Currently Showing Jammu & Kashmir Uinion Territory Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Goa Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Punjab Rajasthan Tamil Nadu Uttar Pradesh West Bengal
Data at Union Territory Level - Chandigarh Delhi Jammu & Kashmir Puducherry
Housing Data Table being Added or Updated during current month
| House and Their Uses - Jammu & Kashmir | House and Their Uses - Jammu & Kashmir |
| Households by Food Availability - Jammu & Kashmir | Households by Food Availability - Jammu & Kashmir |
| Households by Social Group - Jammu & Kashmir | Households by Social Group - Jammu & Kashmir |
| Households by Sources of Drinking Water - Jammu & Kashmir | Households by Sources of Drinking Water - Jammu & Kashmir |
| Households by Sources of Specified Assets - Jammu & Kashmir | Households by Sources of Specified Assets - Jammu & Kashmir |
| Households by Sources of Toilet/Bathing Facility - Jammu & Kashmir | Households by Sources of Toilet/Bathing Facility - Jammu & Kashmir |
| Households by Type of Fuel Used for Cooking - Jammu & Kashmir | Households by Type of Fuel Used for Cooking - Jammu & Kashmir |
| Households by Type of Occupancy - Jammu & Kashmir | Households by Type of Occupancy - Jammu & Kashmir |
| Households Debt and Investment - Jammu & Kashmir | Households Debt and Investment - Jammu & Kashmir |
| Households Population by Language - Jammu & Kashmir | Households Population by Language - Jammu & Kashmir |
| Houseless Households - Jammu & Kashmir | Houseless Households - Jammu & Kashmir |
| Housing Condition - Jammu & Kashmir | Housing Condition - Jammu & Kashmir |
| Housing Projects - Jammu & Kashmir | Housing Projects - Jammu & Kashmir |
| Others - Jammu & Kashmir | Others - Jammu & Kashmir |
| Residential Houses and Households - Jammu & Kashmir | Residential Houses and Households - Jammu & Kashmir |
| Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Jammu & Kashmir | Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Jammu & Kashmir |

